
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Triceratorps & Carnotaur | Heron | 10199 | David Johnson | Thomas Johnson | South Brisbane SC | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | (5.5) | 17.5 | 12.0 |
| 2nd | Sandstorm | Heron | 10159 | Brien Hennessy | Genevieve Hennessy | PDSC | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | (30.0 OCS) | 43.0 | 13.0 |
| 3rd | 2 Goats in a Boat | Heron | 10205 | Greg Harris | Emma Harris | NLSC | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | (30.0 DNS) | 48.0 | 18.0 |
| 4th | Flaw Show | Heron | 10232 | Richard Gibson | Naimh Shwaiger | PRSC | 5.0 | 1.0 | 3.0 | (8.0) | 5.0 | 4.0 | 4.0 | 30.0 | 22.0 |
| 5th | Grumpier | Heron | 10184 | David McClean | Rebecca Nash | CRSC | 6.0 | 7.0 | 5.0 | (30.0 DNF) | 4.0 | 6.0 | 1.0 | 59.0 | 29.0 |
| 6th | Two Fools Fumbling | Heron | 10228 | Fergus Galloway | Ramon Maloney | RQYS | 13.0 | (30.0 OCS) | 9.0 | 6.0 | 6.0 | 8.0 | 3.0 | 75.0 | 45.0 |
| 7th | Mojo | Heron | 10214 | Peter Fewings | Darcy Fewings | LBSC | 8.0 | (30.0 DNF) | 10.0 | 5.0 | 11.0 | 9.0 | 8.0 | 81.0 | 51.0 |
| 8th | Iona | Heron | 9586 | Leigh Brennan-Smith | Siena Brennan-Smith | HSC | (20.0 ZFP) | 11.0 | 11.0 | 14.0 | 8.0 | 7.0 | 9.0 | 80.0 | 60.0 |
| 9th | Golden Fox | Heron | 9998 | Geoff Nash | Hanna Nash | CRSC | 12.0 | 10.0 | 12.0 | 11.0 | (13.0) | 10.0 | 5.5 | 73.5 | 60.5 |
| 10th | Woodpecker | Heron | 10165 | Matthew Brown | Rory Brown | DPSS | 7.0 | 8.0 | 6.0 | 4.0 | 7.0 | (30.0 DSQ) | 30.0 OCS | 92.0 | 62.0 |
| 11th | Family Ties | Heron | 10195 | Tyler Crook | Demi Crook | LSC | (30.0 DNF) | 6.0 | 8.0 | 7.0 | 10.0 | 30.0 DSQ | 11.0 | 102.0 | 72.0 |
| 12th | Gotcha Covered | Heron | 9628 | Peter Carrick | Gabrielle McSpadden | CRSC | 10.0 | (30.0 OCS) | 13.0 | 9.0 | 14.0 | 14.0 | 13.0 | 103.0 | 73.0 |
| 13th | Alias | Heron | 9950 | Graham Carrick | Shaun Carrick | CRSC | 11.0 | 13.0 | (16.0) | 16.0 | 12.0 | 11.0 | 14.0 | 93.0 | 77.0 |
| 14th | Uputu | Heron | 10150 | Warren Hodgkins | TBA | CRSC | (15.0) | 15.0 | 14.0 | 12.0 | 15.0 | 13.0 | 10.0 | 94.0 | 79.0 |
| 15th | The Hopeful Heron | Heron | 9965 | Emma Duncan | Julia Brown | DPSS | 9.0 | (30.0 OCS) | 21.0 | 18.0 | 16.0 | 12.0 | 7.0 | 113.0 | 83.0 |
| 16th | Astro Boy | Heron | 10241 | Glenn Wilson | Alison Wedding | SLYCMS | (30.0 DNF) | 9.0 | 17.0 | 10.0 | 18.0 | 16.0 | 15.0 | 115.0 | 85.0 |
| 17th | Miss Direction | Heron | 9566 | Nikola Dixon | James Hannah | RGYC | 16.0 | 12.0 | 15.0 | 13.0 | 17.0 | (20.0) | 16.0 | 109.0 | 89.0 |
| 18th | Miss Conduct | Heron | 10247 | Paul Wedding | Hanna Lee | SLYCMS | 19.0 | 14.0 | 18.0 | 15.0 | (21.0) | 17.0 | 18.0 | 122.0 | 101.0 |
| 19th | Sobraon | Heron | 7814 | John Nobbs | Katrina Swavley | South Brisbane SC | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 3.0 | 2.0 | 134.0 | 104.0 |
| 20th | Simply Red | Heron | 10117 | Tim Carroll | Jacob Moulton | SLYCMS | 3.0 | 5.0 | 7.0 | (30.0 DNS) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 135.0 | 105.0 |
| 21st | Amatan | Heron | 9460 | Stuart Brennan-Smith | Annie Carus | HSC | 18.0 | 17.0 | 20.0 | 17.0 | (26.0) | 23.0 | 12.0 | 133.0 | 107.0 |
| 22nd | Outcast | Heron | 10112 | Tony Cope | Isabella Cope | SLYCMS | 17.0 | 18.0 | (30.0 DNS) | 30.0 DNS | 20.0 | 18.0 | 17.0 | 150.0 | 120.0 |
| 23rd | Mutton Bird | Heron | 9207 | Blaise Vinot | Ingrid Vinot | HSC | 22.0 | 19.0 | 22.0 | (30.0 DNF) | 23.0 | 15.0 | 20.0 | 151.0 | 121.0 |
| 24th | Miss Adventure | Heron | 9105 | George Giuliani | Miriam Vino | SLYCMS | (30.0 DNF) | 16.0 | 23.0 | 21.0 | 22.0 | 21.0 | 19.0 | 152.0 | 122.0 |
| 25th | Uni Directional | Heron | 9948 | Elise Brennan-Smith | Isaac Moulton | HSC | 20.0 | (26.0 ZFP) | 19.0 | 20.0 | 19.0 | 22.0 | 22.0 | 148.0 | 122.0 |
| 26th | Licorice Allsorts | Heron | 10240 | Anthony Cope | Rebecca Armstrong | SLYCMS | 21.0 | 21.0 | (24.0) | 19.0 | 24.0 | 24.0 | 21.0 | 154.0 | 130.0 |
| 27th | Captain Bones | Heron | 9402 | Campbell Simpson | Ron Simpson | SYC | 23.0 | 22.0 | 25.0 | 23.0 | (27.0) | 25.0 | 23.0 | 168.0 | 141.0 |
| 28th | Do Up | Heron | 7665 | Simon Lloyd | Tina Grimes | SLYCMS | (30.0 DNF) | 30.0 DNF | 26.0 | 22.0 | 25.0 | 19.0 | 30.0 OCS | 182.0 | 152.0 |
| 29th | Freya | Heron | 4083 | Cameron Lloyd | Rebecca Claridge | SLYCMS | (30.0 DNF) | 23.0 | 30.0 DNF | 30.0 DNS | 30.0 DNC | 30.0 DNC | 30.0 DNC | 203.0 | 173.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Triceratorps & Carnotaur | Heron | 10199 | David Johnson | Thomas Johnson | South Brisbane SC | 1:00:48 | 1:08:34 | 1:03:11 | 1:09:24 | 1:07:09 | 1:25:40 | (28:53) | 17.5 | 12.0 |
| 2nd | Sandstorm | Heron | 10159 | Brien Hennessy | Genevieve Hennessy | PDSC | 1:01:08 | 1:08:41 | 1:01:31 | 1:07:43 | 1:08:10 | 1:26:53 | (OCS) | 43.0 | 13.0 |
| 3rd | 2 Goats in a Boat | Heron | 10205 | Greg Harris | Emma Harris | NLSC | 1:04:12 | 1:08:27 | 1:03:04 | 1:09:27 | 1:07:54 | 1:28:57 | (DNS) | 48.0 | 18.0 |
| 4th | Flaw Show | Heron | 10232 | Richard Gibson | Naimh Shwaiger | PRSC | 1:04:18 | 1:08:24 | 1:03:05 | (1:14:27) | 1:09:13 | 1:28:34 | 28:33 | 30.0 | 22.0 |
| 5th | Grumpier | Heron | 10184 | David McClean | Rebecca Nash | CRSC | 1:04:47 | 1:10:49 | 1:03:51 | (DNF) | 1:08:51 | 1:29:05 | 27:36 | 59.0 | 29.0 |
| 6th | Two Fools Fumbling | Heron | 10228 | Fergus Galloway | Ramon Arabego | RQYS | 1:08:26 | (OCS) | 1:06:13 | 1:11:44 | 1:10:46 | 1:30:27 | 28:31 | 75.0 | 45.0 |
| 7th | Mojo | Heron | 10214 | Peter Fewings | Darcy Fewings | LBSC | 1:06:39 | (DNF) | 1:07:10 | 1:11:40 | 1:12:09 | 1:30:40 | 29:09 | 81.0 | 51.0 |
| 8th | Iona | Heron | 9586 | Leigh Brennan-Smith | Siena Brennan-Smith | HSC | (ZFP) | 1:14:36 | 1:07:27 | 1:16:51 | 1:11:12 | 1:29:53 | 29:56 | 80.0 | 60.0 |
| 9th | Golden Fox | Heron | 9998 | Geoff Nash | Hanna Nash | CRSC | 1:08:09 | 1:14:31 | 1:08:24 | 1:16:06 | (1:12:25) | 1:31:14 | 28:53 | 73.5 | 60.5 |
| 10th | Woodpecker | Heron | 10165 | Matthew Brown | Rory Brown | DPSS | 1:05:13 | 1:11:02 | 1:04:49 | 1:10:10 | 1:10:47 | (DSQ) | OCS | 92.0 | 62.0 |
| 11th | Family Ties | Heron | 10195 | Tyler Crook | Demi Crook | LSC | (DNF) | 1:09:19 | 1:05:45 | 1:12:27 | 1:11:26 | DSQ | 30:30 | 102.0 | 72.0 |
| 12th | Gotcha Covered | Heron | 9628 | Peter Carrick | Gabrielle McSpadden | CRSC | 1:07:19 | (OCS) | 1:08:40 | 1:15:18 | 1:13:12 | 1:33:15 | 30:36 | 103.0 | 73.0 |
| 13th | Alias | Heron | 9950 | Graham Carrick | Shaun Carrick | CRSC | 1:07:32 | 1:14:58 | (1:11:15) | 1:18:15 | 1:12:24 | 1:32:32 | 30:52 | 93.0 | 77.0 |
| 14th | Uputu | Heron | 10150 | Warren Hodgkins | TBA | CRSC | (1:09:04) | 1:16:03 | 1:08:41 | 1:16:31 | 1:13:16 | 1:33:13 | 30:28 | 94.0 | 79.0 |
| 15th | The Hopeful Heron | Heron | 9965 | Emma Duncan | Julia Brown | DPSS | 1:06:46 | (OCS) | 1:13:42 | 1:21:33 | 1:14:17 | 1:32:54 | 29:07 | 113.0 | 83.0 |
| 16th | Astro Boy | Heron | 10241 | Glenn Wilson | Alison Wedding | SLYCMS | (DNF) | 1:13:52 | 1:11:38 | 1:15:48 | 1:14:27 | 1:33:25 | 30:55 | 115.0 | 85.0 |
| 17th | Miss Direction | Heron | 9566 | Nikola Dixon | James Hannah | RGYC | 1:09:56 | 1:14:50 | 1:09:41 | 1:16:36 | 1:14:25 | (1:36:40) | 32:15 | 109.0 | 89.0 |
| 18th | Miss Conduct | Heron | 10247 | Paul Wedding | Hanna Lee | SLYCMS | 1:12:38 | 1:15:46 | 1:12:06 | 1:17:02 | (1:16:52) | 1:34:44 | 32:23 | 122.0 | 101.0 |
| 19th | Sobraon | Heron | 7814 | John Nobbs | Katrina Swavley | South Brisbane SC | (DNC) | DNC | DNC | DNC | 1:11:17 | 1:27:01 | 28:04 | 134.0 | 104.0 |
| 20th | Simply Red | Heron | 10117 | Tim Carroll | Jacob Moulton | SLYCMS | 1:02:53 | 1:08:51 | 1:05:32 | (DNS) | DNC | DNC | DNC | 135.0 | 105.0 |
| 21st | Amatan | Heron | 9460 | Stuart Brennan-Smith | Annie Carus | HSC | 1:11:33 | 1:17:58 | 1:13:36 | 1:19:57 | (1:18:38) | 1:37:20 | 30:35 | 133.0 | 107.0 |
| 22nd | Outcast | Heron | 10112 | Tony Cope | Isabella Cope | SLYCMS | 1:11:28 | 1:18:10 | (DNS) | DNS | 1:15:49 | 1:35:15 | 32:18 | 150.0 | 120.0 |
| 23rd | Mutton Bird | Heron | 9207 | Blaise Vinot | Ingrid Vinot | HSC | 1:14:56 | 1:18:16 | 1:14:16 | (DNF) | 1:16:55 | 1:33:20 | 32:45 | 151.0 | 121.0 |
| 24th | Miss Adventure | Heron | 9105 | George Giuliani | Miriam Vino | SLYCMS | (DNF) | 1:17:50 | 1:16:22 | 1:24:42 | 1:16:54 | 1:36:50 | 32:35 | 152.0 | 122.0 |
| 25th | Uni Directional | Heron | 9948 | Elise Brennan-Smith | Isaac Moulton | HSC | 1:12:48 | (ZFP) | 1:12:08 | 1:22:00 | 1:15:45 | 1:37:19 | 33:40 | 148.0 | 122.0 |
| 26th | Licorice Allsorts | Heron | 10240 | Anthony Cope | Rebecca Armstrong | SLYCMS | 1:14:43 | 1:31:09 | (1:18:04) | 1:21:38 | 1:17:29 | 1:38:35 | 33:01 | 154.0 | 130.0 |
| 27th | Captain Bones | Heron | 9402 | Campbell Simpson | Ron Simpson | SYC | 1:17:39 | 1:31:27 | 1:25:39 | 1:33:42 | (1:22:01) | 1:41:37 | 34:45 | 168.0 | 141.0 |
| 28th | Do Up | Heron | 7665 | Simon Lloyd | Tina Grimes | SLYCMS | (DNF) | DNF | 1:27:07 | 1:25:31 | 1:17:45 | 1:35:34 | OCS | 182.0 | 152.0 |
| 29th | Freya | Heron | 4083 | Cameron Lloyd | Rebecca Claridge | SLYCMS | (DNF) | 1:43:13 | DNF | DNS | DNC | DNC | DNC | 203.0 | 173.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com
Race 7 Placings
Grumpier 27:36 1
Sobraon 28:04 2
Two Fools Fumbling 28:31 3
Flaw Show 28:33 4
Golden Fox 28:53 5
Triceratorps & Carnotaur(28:53) 5
The Hopeful Heron 29:07 7
Mojo 29:09 8
Iona 29:56 9
Uputu 30:28 10
Family Ties 30:30 11
Amatan 30:35 12
Gotcha Covered 30:36 13
Alias 30:52 14
Astro Boy 30:55 15
Miss Direction 32:15 16
Outcast 32:18 17
Miss Conduct 32:23 18
Miss Adventure 32:35 19
Mutton Bird 32:45 20
Licorice Allsorts 33:01 21
Uni Directional 33:40 22
Captain Bones 34:45 23
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Triceratorps & Carnotaur | Heron | 10199 | David Johnson | Thomas Johnson | South Brisbane SC | 1.0 | 3.0 | (4.0) | 2.0 | 1.0 | 1.0 | 12.0 | 8.0 | |
| 2nd | Sandstorm | Heron | 10159 | Brien Hennessy | Genevieve Hennessy | PDSC | 2.0 | (4.0) | 1.0 | 1.0 | 3.0 | 2.0 | 13.0 | 9.0 | |
| 3rd | 2 Goats in a Boat | Heron | 10205 | Greg Harris | Emma Harris | NLSC | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | (5.0) | 18.0 | 13.0 | |
| 4th | Flaw Show | Heron | 10232 | Richard Gibson | Naimh Shwaiger | PRSC | 5.0 | 1.0 | 3.0 | (8.0) | 5.0 | 4.0 | 26.0 | 18.0 | |
| 5th | Grumpier | Heron | 10184 | David McClean | Rebecca Nash | CRSC | 6.0 | 7.0 | 5.0 | (30.0 DNF) | 4.0 | 6.0 | 58.0 | 28.0 | |
| 6th | Woodpecker | Heron | 10165 | Matthew Brown | Rory Brown | DPSS | 7.0 | 8.0 | 6.0 | 4.0 | 7.0 | (30.0 DSQ) | 62.0 | 32.0 | |
| 7th | Two Fools Fumbling | Heron | 10228 | Fergus Galloway | Ramon Maloney | RQYS | 13.0 | (30.0 OCS) | 9.0 | 6.0 | 6.0 | 8.0 | 72.0 | 42.0 | |
| 8th | Mojo | Heron | 10214 | Peter Fewings | Darcy Fewings | LBSC | 8.0 | (30.0 DNF) | 10.0 | 5.0 | 11.0 | 9.0 | 73.0 | 43.0 | |
| 9th | Iona | Heron | 9586 | Leigh Brennan-Smith | Siena Brennan-Smith | HSC | (20.0 ZFP) | 11.0 | 11.0 | 14.0 | 8.0 | 7.0 | 71.0 | 51.0 | |
| 10th | Golden Fox | Heron | 9998 | Geoff Nash | Hanna Nash | CRSC | 12.0 | 10.0 | 12.0 | 11.0 | (13.0) | 10.0 | 68.0 | 55.0 | |
| 11th | Gotcha Covered | Heron | 9628 | Peter Carrick | Gabrielle McSpadden | CRSC | 10.0 | (30.0 OCS) | 13.0 | 9.0 | 14.0 | 14.0 | 90.0 | 60.0 | |
| 12th | Family Ties | Heron | 10195 | Tyler Crook | Demi Crook | LSC | (30.0 DNF) | 6.0 | 8.0 | 7.0 | 10.0 | 30.0 DSQ | 91.0 | 61.0 | |
| 13th | Alias | Heron | 9950 | Graham Carrick | Shaun Carrick | CRSC | 11.0 | 13.0 | (16.0) | 16.0 | 12.0 | 11.0 | 79.0 | 63.0 | |
| 14th | Uputu | Heron | 10150 | Warren Hodgkins | TBA | CRSC | (15.0) | 15.0 | 14.0 | 12.0 | 15.0 | 13.0 | 84.0 | 69.0 | |
| 15th | Astro Boy | Heron | 10241 | Glenn Wilson | Jordan O'Shea-Wilson | SLYCMS | (30.0 DNF) | 9.0 | 17.0 | 10.0 | 18.0 | 16.0 | 100.0 | 70.0 | |
| 16th | Miss Direction | Heron | 9566 | Nikola Dixon | James Hannah | RGYC | 16.0 | 12.0 | 15.0 | 13.0 | 17.0 | (20.0) | 93.0 | 73.0 | |
| 17th | Simply Red | Heron | 10117 | Tim Carroll | Jacob Moulton | SLYCMS | 3.0 | 5.0 | 7.0 | (30.0 DNS) | 30.0 DNC | 30.0 DNC | 105.0 | 75.0 | |
| 18th | The Hopeful Heron | Heron | 9965 | Emma Duncan | Julia Brown | DPSS | 9.0 | (30.0 OCS) | 21.0 | 18.0 | 16.0 | 12.0 | 106.0 | 76.0 | |
| 19th | Miss Conduct | Heron | 10247 | Paul Wedding | Hanna Lee | SLYCMS | 19.0 | 14.0 | 18.0 | 15.0 | (21.0) | 17.0 | 104.0 | 83.0 | |
| 20th | Amatan | Heron | 9460 | Stuart Brennan-Smith | Annie Carus | HSC | 18.0 | 17.0 | 20.0 | 17.0 | (26.0) | 23.0 | 121.0 | 95.0 | |
| 21st | Uni Directional | Heron | 9948 | Elise Brennan-Smith | Isaac Moulton | HSC | 20.0 | (26.0 ZFP) | 19.0 | 20.0 | 19.0 | 22.0 | 126.0 | 100.0 | |
| 22nd | Mutton Bird | Heron | 9207 | Blaise Vinot | Ingrid Vinot | HSC | 22.0 | 19.0 | 22.0 | (30.0 DNF) | 23.0 | 15.0 | 131.0 | 101.0 | |
| 23rd | Sobraon | Heron | 7814 | John Nobbs | Katrina Swavley | South Brisbane SC | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 3.0 | 132.0 | 102.0 | |
| 24th | Miss Adventure | Heron | 9105 | George Giuliani | Miriam Vino | SLYCMS | (30.0 DNF) | 16.0 | 23.0 | 21.0 | 22.0 | 21.0 | 133.0 | 103.0 | |
| 25th | Outcast | Heron | 10112 | Tony Cope | Isabella Cope | SLYCMS | 17.0 | 18.0 | (30.0 DNS) | 30.0 DNS | 20.0 | 18.0 | 133.0 | 103.0 | |
| 26th | Licorice Allsorts | Heron | 10240 | Anthony Cope | Rebecca Armstrong | SLYCMS | 21.0 | 21.0 | (24.0) | 19.0 | 24.0 | 24.0 | 133.0 | 109.0 | |
| 27th | Captain Bones | Heron | 9402 | Campbell Simpson | Ron Simpson | SYC | 23.0 | 22.0 | 25.0 | 23.0 | (27.0) | 25.0 | 145.0 | 118.0 | |
| 28th | Do Up | Heron | 7665 | Simon Lloyd | Tina Grimes | SLYCMS | (30.0 DNF) | 30.0 DNF | 26.0 | 22.0 | 25.0 | 19.0 | 152.0 | 122.0 | |
| 29th | Freya | Heron | 4083 | Cameron Lloyd | Rebecca Claridge | SLYCMS | (30.0 DNF) | 23.0 | 30.0 DNF | 30.0 DNS | 30.0 DNC | 30.0 DNC | 173.0 | 143.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com
Winds: Easterly 5 to 10 knots. Afternoon and evening seabreezes to 15 knots. Seas: Below 0.5 metres.
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandstorm | Heron | 10159 | Brien Hennessy | Genevieve Hennessy | PDSC | 2.0 | 4.0 | 1.0 | 1.0 | 8.0 | 8.0 | |||
| 2nd | Triceratorps & Carnotaur | Heron | 10199 | David Johnson | Thomas Johnson | South Brisbane SC | 1.0 | 3.0 | 4.0 | 2.0 | 10.0 | 10.0 | |||
| 3rd | 2 Goats in a Boat | Heron | 10205 | Greg Harris | Emma Harris | NLSC | 4.0 | 2.0 | 2.0 | 3.0 | 11.0 | 11.0 | |||
| 4th | Flaw Show | Heron | 10232 | Richard Gibson | Naimh Shwaiger | PRSC | 5.0 | 1.0 | 3.0 | 8.0 | 17.0 | 17.0 | |||
| 5th | Woodpecker | Heron | 10165 | Matthew Brown | Rory Brown | DPSS | 7.0 | 8.0 | 6.0 | 4.0 | 25.0 | 25.0 | |||
| 6th | Simply Red | Heron | 10117 | Tim Carroll | Jacob Moulton | SLYCMS | 3.0 | 5.0 | 7.0 | 30.0 DNS | 45.0 | 45.0 | |||
| 7th | Golden Fox | Heron | 9998 | Geoff Nash | Hanna Nash | CRSC | 12.0 | 10.0 | 12.0 | 11.0 | 45.0 | 45.0 | |||
| 8th | Grumpier | Heron | 10184 | David McClean | Rebecca Nash | CRSC | 6.0 | 7.0 | 5.0 | 30.0 DNF | 48.0 | 48.0 | |||
| 9th | Family Ties | Heron | 10195 | Tyler Crook | Demi Crook | LSC | 30.0 DNF | 6.0 | 8.0 | 7.0 | 51.0 | 51.0 | |||
| 10th | Mojo | Heron | 10214 | Peter Fewings | Darcy Fewings | LBSC | 8.0 | 30.0 DNF | 10.0 | 5.0 | 53.0 | 53.0 | |||
| 11th | Iona | Heron | 9586 | Leigh Brennan-Smith | Siena Brennan-Smith | HSC | 20.0 ZFP | 11.0 | 11.0 | 14.0 | 56.0 | 56.0 | |||
| 12th | Alias | Heron | 9950 | Graham Carrick | Shaun Carrick | CRSC | 11.0 | 13.0 | 16.0 | 16.0 | 56.0 | 56.0 | |||
| 13th | Miss Direction | Heron | 9566 | Nikola Dixon | James Hannah | RGYC | 16.0 | 12.0 | 15.0 | 13.0 | 56.0 | 56.0 | |||
| 14th | Uputu | Heron | 10150 | Warren Hodgkins | TBA | CRSC | 15.0 | 15.0 | 14.0 | 12.0 | 56.0 | 56.0 | |||
| 15th | Two Fools Fumbling | Heron | 10228 | Fergus Galloway | Ramon Maloney | RQYS | 13.0 | 30.0 OCS | 9.0 | 6.0 | 58.0 | 58.0 | |||
| 16th | Gotcha Covered | Heron | 9628 | Peter Carrick | Gabrielle McSpadden | CRSC | 10.0 | 30.0 OCS | 13.0 | 9.0 | 62.0 | 62.0 | |||
| 17th | Astro Boy | Heron | 10241 | Glenn Wilson | Jordan O'Shea-Wilson | SLYCMS | 30.0 DNF | 9.0 | 17.0 | 10.0 | 66.0 | 66.0 | |||
| 18th | Miss Conduct | Heron | 10247 | Paul Wedding | Hanna Lee | SLYCMS | 19.0 | 14.0 | 18.0 | 15.0 | 66.0 | 66.0 | |||
| 19th | Amatan | Heron | 9460 | Stuart Brennan-Smith | Annie Carus | HSC | 18.0 | 17.0 | 20.0 | 17.0 | 72.0 | 72.0 | |||
| 20th | The Hopeful Heron | Heron | 9965 | Emma Duncan | Julia Brown | DPSS | 9.0 | 30.0 OCS | 21.0 | 18.0 | 78.0 | 78.0 | |||
| 21st | Uni Directional | Heron | 9948 | Elise Brennan-Smith | Isaac Moulton | HSC | 20.0 | 26.0 ZFP | 19.0 | 20.0 | 85.0 | 85.0 | |||
| 22nd | Licorice Allsorts | Heron | 10240 | Anthony Cope | Rebecca Armstrong | SLYCMS | 21.0 | 21.0 | 24.0 | 19.0 | 85.0 | 85.0 | |||
| 23rd | Miss Adventure | Heron | 9105 | George Giuliani | Miriam Vino | SLYCMS | 30.0 DNF | 16.0 | 23.0 | 21.0 | 90.0 | 90.0 | |||
| 24th | Mutton Bird | Heron | 9207 | Blaise Vinot | Ingrid Vinot | HSC | 22.0 | 19.0 | 22.0 | 30.0 DNF | 93.0 | 93.0 | |||
| 25th | Captain Bones | Heron | 9402 | Campbell Simpson | Ron Simpson | SYC | 23.0 | 22.0 | 25.0 | 23.0 | 93.0 | 93.0 | |||
| 26th | Outcast | Heron | 10112 | Tony Cope | Isabella Cope | SLYCMS | 17.0 | 18.0 | 30.0 DNS | 30.0 DNS | 95.0 | 95.0 | |||
| 27th | Do Up | Heron | 7665 | Simon Lloyd | Tina Grimes | SLYCMS | 30.0 DNF | 30.0 DNF | 26.0 | 22.0 | 108.0 | 108.0 | |||
| 28th | Freya | Heron | 4083 | Cameron Lloyd | Rebecca Claridge | SLYCMS | 30.0 DNF | 23.0 | 30.0 DNF | 30.0 DNS | 113.0 | 113.0 | |||
| 29th | Sobraon | Heron | 7814 | John Nobbs | Katrina Swavley | South Brisbane SC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 120.0 | 120.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com
You are viewing
2011nationals's journal